All driving test centres
Every one of the 319 DVSA car test centres in England, Scotland and Wales.
Showing 319 of 319 test centres. Centres markedlow volumerun fewer than 500 tests a year, so their pass rate is volatile and they are left out of the site's rankings.
| Aberdeen NorthScotland | 48.2% | 13.6w | 3,906 |
|---|---|---|---|
| Aberdeen South (Cove)Scotland | 52.4% | 5.6w | 4,858 |
| AberfeldyLow volumeScotland | 68.5% | 21.2w | 149 |
| AbergavennyWales | 64.2% | 8.2w | 5,924 |
| Aberystwyth (Park Avenue)Wales | 55.1% | 11.1w | 1,529 |
| AirdrieScotland | 47.4% | 20.1w | 4,599 |
| AlnessScotland | 63.1% | 15.0w | 783 |
| AlnwickNorth East | 55.5% | 7.9w | 1,282 |
| ArbroathScotland | 67.4% | 27.0w | 605 |
| AshfieldEast Midlands | 57.3% | 17.1w | 8,144 |
| Ashford (Kent)South East | 46.2% | 4.7w | 5,475 |
| Atherton (Manchester)North West | 44.3% | 12.1w | 13,035 |
| AylesburySouth East | 49.3% | 7.1w | 5,255 |
| AyrScotland | 57.5% | 10.6w | 2,189 |
| BalaWales | 61.6% | 12.1w | 607 |
| BallaterLow volumeScotland | — | 15.1w | — |
| BanburySouth East | 41.3% | 20.4w | 9,069 |
| BanffLow volumeScotland | 57.5% | 6.1w | 280 |
| BangorWales | 62.2% | 12.9w | 4,032 |
| Barnet (London)London | 49.9% | 22.1w | 12,397 |
| BarnsleyYorkshire and The Humber | 58.5% | 6.6w | 7,737 |
| BarnstapleSouth West | 51.4% | 8.0w | 5,562 |
| BarraLow volumeScotland | — | 9.0w | — |
| Barrow In FurnessNorth West | 69.6% | 3.7w | 1,699 |
| BarryWales | 57.0% | 8.9w | 2,244 |
| BasildonEast of England | 49.1% | 5.4w | 8,359 |
| BasingstokeSouth East | 56.8% | 18.0w | 5,009 |
| BedfordEast of England | 53.7% | 25.1w | 8,854 |
| Belvedere (London)London | 40.5% | 9.9w | 4,245 |
| Benbecula IslandLow volumeScotland | 72.9% | 5.6w | 107 |
| Berwick-On-TweedNorth East | 53.9% | 17.4w | 666 |
| Birmingham (Cocks Moors)Low volumeWest Midlands | 53.5% | 3.7w | 486 |
| Birmingham (Garretts Green)West Midlands | 44.4% | 5.7w | 22,480 |
| Birmingham (Kings Heath)West Midlands | 46.8% | 14.7w | 9,072 |
| Birmingham (Kingstanding)West Midlands | 48.5% | 23.0w | 16,133 |
| Birmingham (Shirley)West Midlands | 56.6% | 14.0w | 9,385 |
| Birmingham (South Yardley)West Midlands | 42.8% | 11.1w | 14,471 |
| BishopbriggsScotland | 49.8% | 15.1w | 6,186 |
| Bishops StortfordEast of England | 51.3% | 11.3w | 6,409 |
| Blackburn with DarwenNorth West | 46.6% | 9.4w | 12,205 |
| BlackpoolNorth West | 51.8% | 8.9w | 8,948 |
| BletchleySouth East | 51.5% | 15.8w | 9,415 |
| BlythNorth East | 50.9% | 12.3w | 6,973 |
| BodminSouth West | 47.5% | 3.9w | 6,392 |
| Bolton (Manchester)North West | 51.8% | 16.0w | 11,570 |
| Borehamwood (London)East of England | 50.8% | 11.3w | 7,195 |
| BostonEast Midlands | 50.7% | 3.7w | 4,784 |
| Bradford (Heaton)Yorkshire and The Humber | 56.1% | 11.7w | 8,354 |
| Bradford (Thornbury)Yorkshire and The Humber | 47.8% | 6.6w | 10,831 |
| BreconWales | 58.7% | 10.6w | 1,490 |
| Bredbury (Manchester)North West | 56.0% | 12.4w | 10,636 |
| Brentwood (London)East of England | 48.5% | 8.3w | 5,791 |
| BridgendWales | 53.3% | 7.7w | 5,990 |
| BridlingtonYorkshire and The Humber | 55.5% | 18.1w | 3,027 |
| Bristol (Avonmouth)South West | 55.5% | 5.1w | 9,400 |
| Bristol (Kingswood)South West | 51.9% | 7.6w | 14,863 |
| Brodick (Isle of Arran)Low volumeScotland | 67.3% | 19.1w | 55 |
| Bromley (London)London | 52.9% | 14.4w | 13,228 |
| BuckieLow volumeScotland | 51.1% | 7.0w | 268 |
| Burgess HillSouth East | 45.5% | 16.1w | 11,237 |
| Burton on TrentWest Midlands | 54.7% | 16.4w | 7,273 |
| Bury (Manchester)North West | 46.3% | 6.7w | 7,024 |
| Bury St EdmundsEast of England | 46.2% | 6.4w | 8,702 |
| BuxtonEast Midlands | 58.7% | 12.3w | 4,904 |
| CallanderLow volumeScotland | 49.9% | 27.7w | 335 |
| CamborneSouth West | 40.6% | 6.4w | 6,271 |
| Cambridge (Brookmount Court)East of England | 53.8% | 15.4w | 13,689 |
| CampbeltownLow volumeScotland | 71.6% | 20.4w | 109 |
| CanterburySouth East | 45.8% | 5.3w | 4,670 |
| Cardiff (Llanishen)Wales | 46.5% | 10.7w | 16,401 |
| CardiganWales | 41.0% | 7.9w | 1,192 |
| CarlisleNorth West | 58.7% | 8.6w | 3,518 |
| Carlisle LGV (Cars)Low volumeNorth West | 44.7% | 0.9w | 47 |
| CarmarthenWales | 54.2% | 9.0w | 2,746 |
| Castle DouglasScotland | 53.4% | 18.1w | 549 |
| ChaddertonNorth West | 46.8% | 9.4w | 15,988 |
| Cheetham Hill (Manchester)North West | 44.7% | 8.0w | 10,207 |
| ChelmsfordEast of England | 55.4% | 12.5w | 9,107 |
| CheltenhamSouth West | 43.2% | 12.3w | 5,161 |
| Chertsey (London)South East | 52.9% | 12.3w | 9,082 |
| ChesterNorth West | 47.3% | 11.1w | 9,212 |
| ChesterfieldEast Midlands | 56.2% | 8.0w | 6,605 |
| ChichesterSouth East | 61.6% | 6.4w | 6,672 |
| Chingford (London)London | 39.9% | 5.6w | 13,120 |
| ChippenhamSouth West | 56.4% | 6.1w | 9,629 |
| ChorleyNorth West | 52.8% | 11.1w | 5,415 |
| Clacton-on-SeaEast of England | 48.2% | 14.3w | 4,840 |
| ColchesterEast of England | 50.6% | 9.4w | 7,756 |
| CoventryWest Midlands | 40.0% | 5.9w | 13,771 |
| CrawleySouth East | 42.7% | 8.5w | 11,305 |
| CreweNorth West | 43.8% | 12.1w | 4,994 |
| CrieffLow volumeScotland | — | 22.9w | — |
| CumnockScotland | 67.4% | 20.9w | 760 |
| DarlingtonNorth East | 47.1% | 7.1w | 12,183 |
| Derby (Alvaston)East Midlands | 51.8% | 13.4w | 8,086 |
| DoncasterYorkshire and The Humber | 53.2% | 9.0w | 7,334 |
| DorchesterSouth West | 69.0% | 6.4w | 4,353 |
| DudleyWest Midlands | 45.2% | 15.4w | 13,721 |
| DumbartonScotland | 52.8% | 15.4w | 1,659 |
| DumfriesScotland | 53.9% | 8.5w | 2,267 |
| DundeeScotland | 57.3% | 7.8w | 3,742 |
| Dunfermline (Vine)Scotland | 36.4% | 14.9w | 5,529 |
| DunoonLow volumeScotland | 71.5% | 23.9w | 193 |
| DunsLow volumeScotland | 70.2% | 21.0w | 171 |
| DurhamNorth East | 53.2% | 12.6w | 9,451 |
| East KilbrideScotland | 57.7% | 20.0w | 1,976 |
| EastbourneSouth East | 55.4% | 7.4w | 6,031 |
| Edinburgh (Currie)Scotland | 41.6% | 23.0w | 6,202 |
| Edinburgh (Musselburgh)Scotland | 49.4% | 16.1w | 6,850 |
| ElginScotland | 42.3% | 7.6w | 2,934 |
| Enfield (Brancroft Way)Low volumeLondon | 46.1% | 3.0w | 362 |
| Enfield (Innova Business Park)London | 53.9% | 20.4w | 8,412 |
| Erith (London)London | 51.6% | 7.1w | 5,809 |
| ExeterSouth West | 46.8% | 6.6w | 8,679 |
| FarnboroughSouth East | 59.7% | 14.4w | 10,482 |
| FeatherstoneWest Midlands | 36.4% | 9.1w | 13,193 |
| FolkestoneSouth East | 42.4% | 5.4w | 7,818 |
| ForfarScotland | 60.3% | 29.7w | 667 |
| Fort WilliamLow volumeScotland | 65.5% | 17.3w | 374 |
| FraserburghScotland | 64.0% | 12.2w | 531 |
| GairlochLow volumeScotland | 73.5% | 3.0w | 49 |
| GalashielsScotland | 47.4% | 6.6w | 2,241 |
| GatesheadNorth East | 37.5% | 6.6w | 9,512 |
| GillinghamSouth East | 56.4% | 9.3w | 14,886 |
| GirvanLow volumeScotland | 72.0% | 15.7w | 250 |
| Glasgow (Anniesland)Scotland | 44.3% | 23.0w | 6,170 |
| Glasgow (Baillieston)Scotland | 47.4% | 17.3w | 10,428 |
| Glasgow (Shieldhall)Scotland | 39.9% | 14.0w | 7,019 |
| GloucesterSouth West | 47.8% | 15.4w | 7,420 |
| GolspieLow volumeScotland | 71.0% | 18.4w | 93 |
| Goodmayes (London)London | 43.7% | 20.7w | 21,374 |
| GosforthNorth East | 48.4% | 17.1w | 10,531 |
| GrangemouthScotland | 50.7% | 18.4w | 3,761 |
| Grantham (Somerby)East Midlands | 57.9% | 16.4w | 7,318 |
| Grantown-On-SpeyLow volumeScotland | 56.9% | 20.3w | 137 |
| Greenford (Horsenden Lane)London | 41.4% | 7.7w | 7,222 |
| GreenhamSouth East | 56.5% | 2.9w | 3,931 |
| GreenockScotland | 41.7% | 7.6w | 3,547 |
| Grimsby ColdwaterYorkshire and The Humber | 42.8% | 7.5w | 5,361 |
| GuildfordSouth East | 57.1% | 6.0w | 4,542 |
| HaddingtonScotland | 57.5% | 21.5w | 2,195 |
| HalifaxYorkshire and The Humber | 45.0% | 14.1w | 5,845 |
| HamiltonScotland | 42.0% | 15.6w | 6,112 |
| HartlepoolNorth East | 51.0% | 8.1w | 5,847 |
| Hastings (Ore)South East | 52.4% | 10.4w | 3,892 |
| HawickLow volumeScotland | 64.3% | 23.6w | 415 |
| HeckmondwikeYorkshire and The Humber | 45.8% | 6.4w | 5,471 |
| Hendon (London)London | 51.4% | 16.1w | 11,086 |
| HerefordWest Midlands | 58.8% | 6.6w | 4,110 |
| Herne BaySouth East | 55.9% | 7.1w | 10,674 |
| HexhamNorth East | 53.0% | 17.5w | 1,388 |
| HeyshamNorth West | 59.2% | 17.3w | 3,692 |
| High WycombeSouth East | 51.5% | 9.0w | 3,534 |
| HinckleyEast Midlands | 46.4% | 8.9w | 4,866 |
| Hornchurch (London)London | 46.3% | 19.0w | 8,694 |
| HorsforthYorkshire and The Humber | 49.7% | 9.4w | 12,466 |
| HuddersfieldYorkshire and The Humber | 49.2% | 12.6w | 10,563 |
| HullYorkshire and The Humber | 47.9% | 13.3w | 9,706 |
| HuntlyLow volumeScotland | 63.7% | 14.2w | 245 |
| InverarayLow volumeScotland | 69.4% | 17.1w | 124 |
| Inverness (Longman Drive)Scotland | 45.8% | 10.0w | 3,252 |
| InverurieScotland | 61.9% | 9.6w | 749 |
| IpswichEast of England | 62.3% | 7.9w | 11,466 |
| IrvineScotland | 55.7% | 18.3w | 4,941 |
| Islay IslandLow volumeScotland | — | 22.0w | — |
| Isle of MullLow volumeScotland | 73.8% | 20.5w | 42 |
| Isle of Skye (Portree)Low volumeScotland | 57.0% | 7.4w | 128 |
| Isle of TireeLow volumeScotland | — | 16.3w | — |
| Isles of ScillyLow volumeSouth West | 75.0% | — | 8 |
| Isleworth (Fleming Way)London | 50.4% | 20.0w | 12,687 |
| KelsoLow volumeScotland | 59.2% | 19.9w | 434 |
| Kendal (Oxenholme Road)North West | 65.1% | 9.3w | 2,231 |
| KetteringEast Midlands | 49.1% | 12.1w | 11,876 |
| Kings LynnEast of England | 51.9% | 16.1w | 6,694 |
| KingussieLow volumeScotland | 59.1% | 17.1w | 93 |
| KirkcaldyScotland | 50.9% | 12.4w | 4,313 |
| KnaresboroughYorkshire and The Humber | 58.5% | 9.4w | 8,301 |
| Kyle of LochalshLow volumeScotland | 57.4% | 9.3w | 136 |
| LanarkScotland | 58.1% | 16.3w | 1,914 |
| LauncestonSouth West | 46.3% | 4.9w | 3,991 |
| Lee On The SolentSouth East | 63.2% | 17.4w | 8,502 |
| Leeds (Colton Mill)Yorkshire and The Humber | 51.8% | 6.6w | 6,432 |
| Leeds (Fearnville)Yorkshire and The Humber | 51.8% | 7.7w | 4,676 |
| Leicester (Cannock Street)East Midlands | 40.2% | 5.1w | 14,198 |
| Leicester (Wigston)East Midlands | 51.2% | 7.7w | 18,868 |
| Leighton Buzzard (Stanbridge Road)East of England | 49.9% | 24.0w | 7,667 |
| LerwickLow volumeScotland | 67.8% | 14.1w | 379 |
| LetchworthEast of England | 57.5% | 19.8w | 5,243 |
| LichfieldWest Midlands | 53.0% | 17.1w | 5,944 |
| LincolnEast Midlands | 52.1% | 14.9w | 6,192 |
| LivingstonScotland | 55.7% | 23.1w | 2,997 |
| LlanelliWales | 51.0% | 5.6w | 4,380 |
| LlantrisantWales | 54.0% | 6.7w | 9,909 |
| LochgilpheadLow volumeScotland | 56.4% | 18.8w | 140 |
| LoughboroughEast Midlands | 42.3% | 18.0w | 5,502 |
| Loughton (London)East of England | 47.0% | 11.0w | 7,376 |
| LouthEast Midlands | 53.9% | 17.1w | 740 |
| Lowestoft(Mobbs Way)East of England | 43.3% | 13.4w | 7,603 |
| LudlowWest Midlands | 58.7% | 9.1w | 5,051 |
| LutonEast of England | 39.2% | 7.6w | 7,759 |
| MacclesfieldNorth West | 51.9% | 10.4w | 4,509 |
| MaidstoneSouth East | 60.2% | 5.6w | 8,053 |
| MallaigLow volumeScotland | 64.2% | 14.4w | 53 |
| MaltonYorkshire and The Humber | 64.3% | 8.1w | 876 |
| Melton MowbrayEast Midlands | 69.7% | 21.7w | 1,984 |
| Merthyr TydfilWales | 51.2% | 7.7w | 4,446 |
| MiddlesbroughNorth East | 47.7% | 11.9w | 8,854 |
| Mill Hill (London)London | 51.4% | 8.4w | 9,797 |
| Mitcham (London)London | 47.0% | 13.1w | 15,046 |
| MonmouthWales | 51.0% | 10.9w | 1,283 |
| MontroseScotland | 70.0% | 15.5w | 621 |
| Morden (London)London | 51.0% | 14.6w | 15,770 |
| NelsonNorth West | 51.7% | 18.0w | 5,955 |
| Newport (Gwent)Wales | 48.9% | 7.3w | 8,227 |
| Newport (Isle of Wight)South East | 54.1% | 6.6w | 3,616 |
| Newton AbbotSouth West | 53.8% | 6.1w | 6,591 |
| Newton StewartLow volumeScotland | 65.8% | 16.7w | 225 |
| NewtownWales | 58.0% | 10.0w | 2,256 |
| Norris Green (Liverpool)North West | 37.8% | 15.8w | 13,472 |
| NorthallertonYorkshire and The Humber | 60.4% | 7.9w | 3,244 |
| NorthamptonEast Midlands | 52.1% | 8.6w | 13,539 |
| NorthwichNorth West | 57.6% | 21.4w | 3,529 |
| Norwich (Peachman Way)East of England | 61.7% | 12.0w | 12,541 |
| Nottingham (Chilwell)East Midlands | 49.9% | 11.6w | 9,415 |
| Nottingham (Colwick)East Midlands | 46.4% | 13.3w | 15,150 |
| NuneatonWest Midlands | 53.2% | 9.0w | 6,764 |
| ObanLow volumeScotland | 66.1% | 14.1w | 322 |
| OrkneyLow volumeScotland | 55.9% | 6.7w | 320 |
| OswestryWest Midlands | 52.4% | 7.4w | 1,851 |
| Oxford (Cowley)South East | 50.6% | 9.4w | 5,419 |
| PaisleyScotland | 48.6% | 13.6w | 7,912 |
| PeeblesScotland | 58.8% | 18.6w | 685 |
| Pembroke DockWales | 50.1% | 13.3w | 1,769 |
| PenzanceSouth West | 46.5% | 14.4w | 507 |
| Perth (Arran Road)Scotland | 48.8% | 14.0w | 2,642 |
| PeterboroughEast of England | 52.8% | 11.7w | 10,551 |
| PeterheadScotland | 53.2% | 4.8w | 2,628 |
| Pinner (London)London | 49.7% | 23.1w | 14,367 |
| PitlochryLow volumeScotland | 73.3% | 22.4w | 146 |
| PlymouthSouth West | 40.7% | 8.6w | 11,167 |
| PontefractYorkshire and The Humber | 46.9% | 6.9w | 5,544 |
| PooleSouth West | 53.4% | 7.4w | 10,375 |
| PortsmouthSouth East | 52.8% | 13.0w | 13,518 |
| PrestonNorth West | 56.3% | 14.6w | 9,194 |
| PwllheliWales | 68.1% | 13.0w | 737 |
| ReadingSouth East | 55.4% | 11.6w | 9,237 |
| RedditchWest Midlands | 51.4% | 10.6w | 4,483 |
| Redhill AerodromeSouth East | 53.9% | 8.8w | 5,408 |
| RhylWales | 56.9% | 5.0w | 4,011 |
| Rochdale (Manchester)North West | 48.3% | 9.3w | 11,563 |
| RotherhamYorkshire and The Humber | 53.1% | 13.3w | 9,134 |
| RothesayLow volumeScotland | 52.0% | 13.4w | 125 |
| RugbyWest Midlands | 51.4% | 8.3w | 6,664 |
| Sale (Manchester)North West | 51.4% | 17.9w | 10,921 |
| SalisburySouth West | 48.5% | 3.6w | 6,630 |
| ScarboroughYorkshire and The Humber | 45.1% | 7.6w | 3,595 |
| ScunthorpeYorkshire and The Humber | 45.4% | 5.6w | 6,103 |
| SevenoaksSouth East | 59.0% | 11.4w | 6,740 |
| Sheffield (Handsworth)Yorkshire and The Humber | 44.1% | 6.4w | 9,788 |
| Sheffield (Middlewood Road)Yorkshire and The Humber | 48.7% | 13.3w | 10,442 |
| ShrewsburyWest Midlands | 51.0% | 4.7w | 5,064 |
| Sidcup (London)London | 58.7% | 22.3w | 14,318 |
| SkegnessEast Midlands | 55.9% | 13.8w | 2,078 |
| SkiptonYorkshire and The Humber | 57.3% | 9.0w | 3,197 |
| Slough (London)South East | 50.8% | 4.6w | 10,509 |
| Southall (London)London | 44.8% | 17.7w | 8,543 |
| Southampton (Maybush)South East | 50.3% | 9.3w | 10,480 |
| Southend-on-SeaEast of England | 47.0% | 11.0w | 7,526 |
| Southport (Liverpool)North West | 56.5% | 15.3w | 7,949 |
| Speke (Liverpool)North West | 40.5% | 10.4w | 8,159 |
| St AlbansEast of England | 50.7% | 9.7w | 7,336 |
| St Helens (Liverpool)North West | 40.9% | 6.4w | 14,174 |
| StaffordWest Midlands | 45.8% | 15.7w | 5,365 |
| SteetonYorkshire and The Humber | 52.8% | 7.3w | 4,784 |
| StevenageEast of England | 55.3% | 14.6w | 4,622 |
| StirlingScotland | 43.0% | 18.6w | 2,747 |
| Stoke-On-Trent (Cobridge)West Midlands | 40.6% | 9.9w | 8,413 |
| Stoke-on-Trent (Newcastle-Under-Lyme)West Midlands | 41.6% | 17.7w | 6,646 |
| StornowayLow volumeScotland | 66.6% | 7.1w | 344 |
| StranraerLow volumeScotland | 71.2% | 20.1w | 215 |
| SunderlandNorth East | 51.1% | 9.1w | 10,436 |
| SwanseaWales | 48.2% | 6.2w | 12,375 |
| SwindonSouth West | 51.1% | 9.4w | 12,857 |
| TauntonSouth West | 59.5% | 12.1w | 8,259 |
| TelfordWest Midlands | 48.9% | 14.1w | 4,963 |
| ThursoLow volumeScotland | 63.0% | 15.1w | 162 |
| TilburyEast of England | 50.4% | 8.1w | 5,083 |
| Tolworth (London)London | 53.6% | 13.4w | 10,164 |
| TottenhamLondon | 48.9% | 13.4w | 9,844 |
| TrowbridgeSouth West | 55.2% | 7.7w | 3,074 |
| Tunbridge WellsSouth East | 64.5% | 12.0w | 5,726 |
| UllapoolLow volumeScotland | 61.2% | 8.4w | 49 |
| UptonNorth West | 52.6% | 12.6w | 10,772 |
| Uxbridge (London)London | 52.3% | 12.9w | 6,051 |
| WakefieldYorkshire and The Humber | 45.4% | 8.3w | 11,653 |
| WallaseyNorth West | 54.3% | 16.9w | 968 |
| Wanstead (London)London | 44.4% | 16.3w | 8,258 |
| WarringtonNorth West | 55.5% | 13.9w | 7,550 |
| Warwick (Wedgenock House)West Midlands | 48.5% | 18.6w | 15,070 |
| WatfordEast of England | 46.2% | 10.6w | 12,939 |
| WednesburyWest Midlands | 35.0% | 14.3w | 7,508 |
| WellingboroughEast Midlands | 60.0% | 23.0w | 1,450 |
| West Didsbury (Manchester)North West | 47.7% | 20.6w | 17,806 |
| West Wickham (London)London | 51.6% | 7.7w | 12,249 |
| Weston-super-MareSouth West | 61.0% | 4.0w | 4,443 |
| WhitbyYorkshire and The Humber | 56.7% | 17.6w | 557 |
| WickLow volumeScotland | 59.4% | 11.4w | 239 |
| WidnesNorth West | 42.7% | 9.0w | 6,846 |
| WinchesterSouth East | 52.2% | 5.7w | 4,602 |
| WolverhamptonWest Midlands | 34.3% | 13.6w | 11,561 |
| Wood Green (London)London | 46.8% | 19.0w | 11,379 |
| WorcesterWest Midlands | 51.9% | 10.4w | 11,590 |
| WorkingtonNorth West | 61.9% | 15.4w | 2,998 |
| WorksopEast Midlands | 55.2% | 12.6w | 5,975 |
| WorthingSouth East | 59.8% | 12.0w | 8,495 |
| WrexhamWales | 51.9% | 5.6w | 4,819 |
| Yeading (London)London | 52.8% | 10.1w | 6,735 |
| YeovilSouth West | 63.4% | 10.0w | 7,493 |
| YorkYorkshire and The Humber | 54.4% | 10.9w | 9,416 |
Figures come from the DVSA statistical data sets DRT122A and DRT122F, published under the Open Government Licence v3.0. Pass rates run to March 2026 and waiting times to June 2026. This page was last updated .
By region
East Midlands
England · 20 centres
East of England
England · 24 centres
- Basildon
- Bedford
- Bishops Stortford
- Borehamwood (London)
- Brentwood (London)
- Bury St Edmunds
- Cambridge (Brookmount Court)
- Chelmsford
- Clacton-on-Sea
- Colchester
- Ipswich
- Kings Lynn
- Leighton Buzzard (Stanbridge Road)
- Letchworth
- Loughton (London)
- Lowestoft(Mobbs Way)
- Luton
- Norwich (Peachman Way)
- Peterborough
- Southend-on-Sea
- St Albans
- Stevenage
- Tilbury
- Watford
London
England · 25 centres
- Barnet (London)
- Belvedere (London)
- Bromley (London)
- Chingford (London)
- Enfield (Brancroft Way)
- Enfield (Innova Business Park)
- Erith (London)
- Goodmayes (London)
- Greenford (Horsenden Lane)
- Hendon (London)
- Hornchurch (London)
- Isleworth (Fleming Way)
- Mill Hill (London)
- Mitcham (London)
- Morden (London)
- Pinner (London)
- Sidcup (London)
- Southall (London)
- Tolworth (London)
- Tottenham
- Uxbridge (London)
- Wanstead (London)
- West Wickham (London)
- Wood Green (London)
- Yeading (London)
North East
England · 11 centres
North West
England · 32 centres
- Atherton (Manchester)
- Barrow In Furness
- Blackburn with Darwen
- Blackpool
- Bolton (Manchester)
- Bredbury (Manchester)
- Bury (Manchester)
- Carlisle
- Carlisle LGV (Cars)
- Chadderton
- Cheetham Hill (Manchester)
- Chester
- Chorley
- Crewe
- Heysham
- Kendal (Oxenholme Road)
- Macclesfield
- Nelson
- Norris Green (Liverpool)
- Northwich
- Preston
- Rochdale (Manchester)
- Sale (Manchester)
- Southport (Liverpool)
- Speke (Liverpool)
- St Helens (Liverpool)
- Upton
- Wallasey
- Warrington
- West Didsbury (Manchester)
- Widnes
- Workington
South East
England · 32 centres
- Ashford (Kent)
- Aylesbury
- Banbury
- Basingstoke
- Bletchley
- Burgess Hill
- Canterbury
- Chertsey (London)
- Chichester
- Crawley
- Eastbourne
- Farnborough
- Folkestone
- Gillingham
- Greenham
- Guildford
- Hastings (Ore)
- Herne Bay
- High Wycombe
- Lee On The Solent
- Maidstone
- Newport (Isle of Wight)
- Oxford (Cowley)
- Portsmouth
- Reading
- Redhill Aerodrome
- Sevenoaks
- Slough (London)
- Southampton (Maybush)
- Tunbridge Wells
- Winchester
- Worthing
South West
England · 22 centres
West Midlands
England · 26 centres
- Birmingham (Cocks Moors)
- Birmingham (Garretts Green)
- Birmingham (Kings Heath)
- Birmingham (Kingstanding)
- Birmingham (Shirley)
- Birmingham (South Yardley)
- Burton on Trent
- Coventry
- Dudley
- Featherstone
- Hereford
- Lichfield
- Ludlow
- Nuneaton
- Oswestry
- Redditch
- Rugby
- Shrewsbury
- Stafford
- Stoke-On-Trent (Cobridge)
- Stoke-on-Trent (Newcastle-Under-Lyme)
- Telford
- Warwick (Wedgenock House)
- Wednesbury
- Wolverhampton
- Worcester
Yorkshire and The Humber
England · 27 centres
- Barnsley
- Bradford (Heaton)
- Bradford (Thornbury)
- Bridlington
- Doncaster
- Grimsby Coldwater
- Halifax
- Heckmondwike
- Horsforth
- Huddersfield
- Hull
- Knaresborough
- Leeds (Colton Mill)
- Leeds (Fearnville)
- Malton
- Northallerton
- Pontefract
- Rotherham
- Scarborough
- Scunthorpe
- Sheffield (Handsworth)
- Sheffield (Middlewood Road)
- Skipton
- Steeton
- Wakefield
- Whitby
- York
Scotland
Scotland · 79 centres
- Aberdeen North
- Aberdeen South (Cove)
- Aberfeldy
- Airdrie
- Alness
- Arbroath
- Ayr
- Ballater
- Banff
- Barra
- Benbecula Island
- Bishopbriggs
- Brodick (Isle of Arran)
- Buckie
- Callander
- Campbeltown
- Castle Douglas
- Crieff
- Cumnock
- Dumbarton
- Dumfries
- Dundee
- Dunfermline (Vine)
- Dunoon
- Duns
- East Kilbride
- Edinburgh (Currie)
- Edinburgh (Musselburgh)
- Elgin
- Forfar
- Fort William
- Fraserburgh
- Gairloch
- Galashiels
- Girvan
- Glasgow (Anniesland)
- Glasgow (Baillieston)
- Glasgow (Shieldhall)
- Golspie
- Grangemouth
- Grantown-On-Spey
- Greenock
- Haddington
- Hamilton
- Hawick
- Huntly
- Inveraray
- Inverness (Longman Drive)
- Inverurie
- Irvine
- Islay Island
- Isle of Mull
- Isle of Skye (Portree)
- Isle of Tiree
- Kelso
- Kingussie
- Kirkcaldy
- Kyle of Lochalsh
- Lanark
- Lerwick
- Livingston
- Lochgilphead
- Mallaig
- Montrose
- Newton Stewart
- Oban
- Orkney
- Paisley
- Peebles
- Perth (Arran Road)
- Peterhead
- Pitlochry
- Rothesay
- Stirling
- Stornoway
- Stranraer
- Thurso
- Ullapool
- Wick
Wales
Wales · 21 centres
Go beyond the data
Practise real DVSA test routes on your phone
Driving Test Routes App UK maps the roads examiners actually use, across driving test centres in England, Scotland and Wales — so your practice hours go on the roundabouts and junctions that show up on the day.
- CarPlay
- Speed limit alerts
- Turn-by-turn routes
- Offline maps